Match Records
| Record | # | Date | Record Holders |
| Kills | 29 | September 30, 2008 | Katie Griffin vs. Martinsville |
| Hitting Attempts | 87 | September 30, 2008 | Katie Griffin vs. Martinsville |
| Assists | 56 | October 14, 2010 | Madi Reeves vs. Zionsville |
|---|---|---|---|
| Solo Blocks | 3 | August 22, 2011 | Beth Prince vs. Carmel |
| 3 | October 15, 2009 | Katelyn Miller vs. Zionsville | |
| 3 | November 20, 2007 | Katelyn Miller vs. Noblesville | |
| 3 | August 31, 2006 | Taylor Skinner vs. Lafayette Harrison | |
| Block Assists | 10 | October 24, 2009 | Katelyn Miller vs. Brownsburg |
| Total Blocks | 5 | October 24, 2009 | Katelyn Miller vs. Brownsburg |
| Total Serves | 33 | September 15, 2005 | Rachel Schlarb vs Brownsburg |
| Aces | 9 | August 30, 2003 | Suzanne Sizelove vs. Northwest |
| Digs | 39 | October 14, 2010 | Alli Bexell vs. Zionsville |
Season Records
| Record | # | Year | Record Holders |
| Games | 112 | 2006 | Brooke Brown, Katie Griffin, Aimee Drabyn & Holly Wasmund |
| Kills | 479 | 2008 | Katie Griffin |
| Hitting Attempts | 1038 | 2008 | Katie Griffin |
| Assists | 1088 | 2007 | Holly Wasmund |
| Solo Blocks | 44 | 2002 | Kara Sorenson |
| Block Assists | 90 | 2011 | Emily Graves |
|---|---|---|---|
| Total Blocks | 86.5 | 2002 | Kara Sorenson |
| Total Serves | 503 | 2006 | Brooke Brown |
| Aces | 88 | 2007 | Amanda Bradley |
| Digs | 432 | 2007 | Perrie Morgan |
| Kills per game | 5.32 | 2008 | Katie Griffin |
| Assists per game | 10.67 | 2008 | Holly Wasmund |
| Blocks per game | 0.8 | 2002 | Kara Sorenson |
| Aces per game | 0.838 | 2007 | Amanda Bradley |
| Digs per game | 4.03 | 2008 | Perrie Morgan |
| Serving Percentage | 98.3% | 2005 | Rachel Schlarb |
| Hitting Efficiency | .405 | 2007 | Holly Wasmund |
| Passing Efficiency | 2.2 | 2005 | Aimee Drabyn |
Career Records
| Record | # | Years | Record Holders |
| Kills | 1590 | 2005-08 | Katie Griffin |
| Hitting Attempts | 3664 | 2005-08 | Katie Griffin |
| Assists | 2981 | 2005-08 | Holly Wasmund |
| Solo Blocks | 44 | 2002 | Kara Sorenson |
| Block Assists | 214 | 2003-06 | Taylor Skinner |
| Total Blocks | 148 | 2003-06 | Taylor Skinner |
| Total Serves | 1474 | 2005-08 | Katie Griffin |
| Aces | 203 | 2005-08 | Katie Griffin |
| Digs | 878 | 2005-08 | Perrie Morgan |
| Kills per game | 3.82 | 2005-08 | Katie Griffin |
| Assists per game | 8.19 | 2005-08 | Holly Wasmund |
| Blocks per game | 0.8 | 2002 | Kara Sorenson |
| Aces per game | 0.71 | 2002 | Taylor Yancey |
| Digs per game | 3.33 | 2005-08 | Perrie Morgan |
| Serving Percentage | 98.0% | 2004-05 | Rachel Schlarb |
| Hitting Efficiency | .379 | 2005-08 | Holly Wasmund |
| Passing Efficiency | 2.19 | 2003-06 | Aimee Drabyn |
| Matches Played | 144 | 2005-08 | Katie Griffin |
| Games Played | 416 | 2005-08 | Katie Griffin |